Data logger “GetDew Go 350”
Humidity and temperature measurement at high process temperatures – special applications for which the mobile humidity meter GetDew Go 350 was developed.
Relative and absolute humidity as well as temperatures at up to 7 user-defined measuring points are measured exactly where it matters most – in the process at temperatures up to 350 °C – environmental conditions such as those commonly found in baking processes, drying plants, autoclaves and continuous furnaces.




| max. operating temperature: | 350° Celsius |
| residence time at ambient air temperature of 350° C: | max. 10 min |
| of 200° C: | max. 30 min |
| dew point temperature: (the minimum achievable dew point temperature is approx. 50 Kelvin below the intake duct temperature) | 1° C – 100° C |
| external temperature sensors: | max. 7 NiCr-Ni thermocouples type K |
| measurement range of external temperature sensors: | -100° – +500°C |
| storage temperature: | -10° C – +45°C |
| relative error of external temperature sensors: | ± 0.5% |
| relative error of dew point temperature: | ± 1% |
| dew point dynamics: | max. 8 Kelvin/s |
| measurement frequency of all measuring points: | max. 10Hz (10 data points per second) |
| interface, battery charging, sensor heating: | USB-C |
| dimensions (L*W*H): | max. 350 x 260 x 50 mm³ |
| housing: | stainless steel, polished |
| weight: | approx. 5 kg |
