Stationary device “GetDew Base”
Humidity and temperature measurement at high process temperatures – special applications for which the stationary humidity measuring device GetDew Base was developed. Relative and absolute humidity are measured exactly where it matters most – directly through continuous, unadulterated sampling from the process, even at very high temperatures – environmental conditions such as those commonly found in baking processes, drying plants, autoclaves and continuous furnaces, or exhaust gas measurement.


| max. air inlet temperature: | 350° Celsius |
| dew point temperature: (the minimum achievable dew point temperature is approx. 50 Kelvin below the intake duct temperature) | 1° C – 100° C |
| external temperature sensors (optional): | max. 7 NiCr-Ni thermocouples type K |
| measurement range of external temperature sensors: | -100° – +500°C (other ranges on request) |
| storage temperature: | -10° C – +45°C |
| relative error of external temperature sensors: | ± 0.5% |
| relative error of dew point temperature: | ± 1% |
| dew point dynamics: | max. 8 Kelvin/s |
| measurement frequency of all measuring points: | max. 10Hz (10 measuring points per second) |
| interface: | USB-C |
| power supply: | 230V, 150W |
| dimensions (L*W*H): | 140 x 235 x 350 mm³ |
| housing: | 19″, 3U / 42HP / D 305 with handle, white |
| weight: | approx. 5 kg |
